Are you Good to Go?
With the toll coming to 520 certainly we will begin to see a great migration - simplicity to living and more time to enjoy what you love best in this life. Living! What side of the pond do you belong on? I myself have moved back to the City, I love being home again. I do help many relocate and with the schools returning to the life I had as a child it will be exciting to locate you to the community that you can live, work and enroll in your neighborhood schools.
Factoria's Best Location |  |
| | |
| Category: | Condominiums |
| MLS: | 90364 |
| Price: | 218,800. |
| City/Area: | Bellevue |
| Square Ft.: | |
| Beds: | 2 |
| Baths: | 1.25 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Trossachs Preswick |  |
| | |
| Category: | Urban Communities |
| MLS: | 85294 |
| Price: | 699,800. |
| City/Area: | Sammamish |
| Square Ft.: | 3460 |
| Beds: | 4+ |
| Baths: | 2.75 |
| Lot Size: | 11,381 sf |
| | |
| Read more about this property |
| | |
Pine Lake Area |  |
| | |
| Category: | Urban Communities |
| MLS: | 84451 |
| Price: | 450,000. |
| City/Area: | Sammamish |
| Square Ft.: | 2,040 |
| Beds: | 3 |
| Baths: | 1.75 |
| Lot Size: | 1.170 |
| | |
| Read more about this property |
| | |
Maple Valley Lifestyle |  |
| | |
| Category: | Country Living |
| MLS: | 84440 |
| Price: | 399,800. |
| City/Area: | Maple Valley |
| Square Ft.: | 3600 |
| Beds: | 5 |
| Baths: | 3.5 |
| Lot Size: | 4.069 Ac |
| | |
| Read more about this property |
| | |
Lake Sammamish Waterfront |  |
| | |
| Category: | Luxury Properties |
| MLS: | 84424 |
| Price: | 1,100,000. |
| City/Area: | Issaquah |
| Square Ft.: | 4721 |
| Beds: | 5 |
| Baths: | 4.25 |
| Lot Size: | .259 |
| | |
| Read more about this property |
| | |
Renton Highlands Area Home |  |
| | |
| Category: | Urban Communities |
| MLS: | 28116322 |
| Price: | $299,800 |
| City/Area: | Renton |
| Square Ft.: | 1,650 Sq Ft |
| Beds: | 3 Bdrm |
| Baths: | 1.5 Bath |
| Lot Size: | .224 Acres |
| | |
| Read more about this property |
| | |
Duvall Vacant Land |  |
| | |
| Category: | Land |
| MLS: | 28100137 |
| Price: | $399,950 |
| City/Area: | Duvall |
| Square Ft.: | 1738915sqft |
| Beds: | |
| Baths: | |
| Lot Size: | 39.92 Acres |
| | |
| Read more about this property |
| | |
Uplands Estate |  |
| | |
| Category: | Luxury Properties |
| MLS: | 28099106 |
| Price: | $2,222,222. |
| City/Area: | North Bend |
| Square Ft.: | 6,210 Sq. Ft. |
| Beds: | 5 |
| Baths: | 5.5 |
| Lot Size: | 6.830 Acres |
| | |
| Read more about this property |
| | |
Duvall Urban Growth |  |
| | |
| Category: | Land |
| MLS: | 27161628 |
| Price: | $4,800,000 |
| City/Area: | Duvall |
| Square Ft.: | |
| Beds: | |
| Baths: | |
| Lot Size: | 9.710 Acres |
| | |
| Read more about this property |
| | |
Sammamish Bluffs |  |
| | |
| Category: | Condominiums |
| MLS: | 19838 |
| Price: | $199,000. |
| City/Area: | Issaquah/Lake Sammamish |
| Square Ft.: | |
| Beds: | 2 |
| Baths: | 1.75 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Ellsworth Storey on 72nd Street |  |
| | |
| Category: | City Lifestyle |
| MLS: | 101231 |
| Price: | 798,000. |
| City/Area: | Green Lake |
| Square Ft.: | 3920 +/- sq. ft. |
| Beds: | 6 possible |
| Baths: | 3 |
| Lot Size: | 5200 sq. ft. |
| | |
| Read more about this property |
| | |