Those who dream by day are cognizant of many things which escape those who dream only by night.
Edgar Allen Poe
All men dream: but not equally. Those who dream by night in the dusty recesses of their minds wake in the day to find that it was vanity: but the dreamers of the day are dangerous men, for they may act their dream with open eyes, to make it possible.
T.E. Lawrence
Eastside Sausalito | ![]() | |
| Category: | Condominiums | |
| MLS: | 29164702 | |
| Price: | 288,800. | |
| City/Area: | Kirkland | |
| Square Ft.: | ||
| Beds: | 1 | |
| Baths: | 1 | |
| Lot Size: | ||
| Read more about this property | ||
Microsoft Townhome | ![]() | |
| Category: | Condominiums | |
| MLS: | 29019291 | |
| Price: | 248,800. | |
| City/Area: | Microsoft | |
| Square Ft.: | ||
| Beds: | 2 | |
| Baths: | 1.5 | |
| Lot Size: | ||
| Read more about this property | ||
North Burien Condo | ![]() | |
| Category: | Condominiums | |
| MLS: | 28116345 | |
| Price: | $174,800 | |
| City/Area: | Burien | |
| Square Ft.: | 887 Sq Ft | |
| Beds: | 2 Beds | |
| Baths: | 1.25 Bath | |
| Lot Size: | ||
| Read more about this property | ||
Saxony Condominium | ![]() | |
| Category: | Condominiums | |
| MLS: | 28116248 | |
| Price: | $177,000 | |
| City/Area: | Sammamish | |
| Square Ft.: | 640 Sq Ft | |
| Beds: | 1 | |
| Baths: | 1 | |
| Lot Size: | ||
| Read more about this property | ||
Newport Springs Condo | ![]() | |
| Category: | Condominiums | |
| MLS: | 28054930 | |
| Price: | $299,950 | |
| City/Area: | Issaquah | |
| Square Ft.: | 1107 Sq Ft | |
| Beds: | 2 | |
| Baths: | 2.5 | |
| Lot Size: | ||
| Read more about this property | ||
River's Edge Condo | ![]() | |
| Category: | Condominiums | |
| MLS: | 28017616 | |
| Price: | $249,950 | |
| City/Area: | Renton | |
| Square Ft.: | 1,142 Sq. Ft. | |
| Beds: | 2 | |
| Baths: | 2 | |
| Lot Size: | 1.98 Acres | |
| Read more about this property | ||
Downtown Issaquah Condo | ![]() | |
| Category: | Condominiums | |
| MLS: | 28017386 | |
| Price: | $194,950 | |
| City/Area: | Issaquah | |
| Square Ft.: | 828 Sq Ft | |
| Beds: | 2 | |
| Baths: | 1 | |
| Lot Size: | ||
| Read more about this property | ||
Rivers Edge Condominium | ![]() | |
| Category: | Condominiums | |
| MLS: | 27180275 | |
| Price: | $249,950 | |
| City/Area: | Renton | |
| Square Ft.: | 1,099 Sq Ft | |
| Beds: | 2 | |
| Baths: | 2 | |
| Lot Size: | ||
| Read more about this property | ||
Sammamish Pointe Condo | ![]() | |
| Category: | Condominiums | |
| MLS: | 27155202 | |
| Price: | $297,950. | |
| City/Area: | Issaquah | |
| Square Ft.: | 1,053 Sq Ft | |
| Beds: | 2 | |
| Baths: | 2 | |
| Lot Size: | 9.130 Acres | |
| Read more about this property | ||
Sammamish Bluffs | ![]() | |
| Category: | Condominiums | |
| MLS: | 26073911 | |
| Price: | $245,000 | |
| City/Area: | Issaquah/ Lake Sammamish | |
| Square Ft.: | 1,134 | |
| Beds: | 3 | |
| Baths: | 1.75 | |
| Lot Size: | ||
| Read more about this property | ||
Parkview Condominiums | ![]() | |
| Category: | Condominiums | |
| MLS: | 26045141 | |
| Price: | $189,950 | |
| City/Area: | Issaquah | |
| Square Ft.: | 828 | |
| Beds: | 2 | |
| Baths: | 1 | |
| Lot Size: | ||
| Read more about this property | ||
South Lake Sammamish | ![]() | |
| Category: | Condominiums | |
| MLS: | 26042614 | |
| Price: | $225,950 | |
| City/Area: | Issaquah | |
| Square Ft.: | 1,134 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Lot Size: | ||
| Read more about this property | ||
Parkview Condominiums | ![]() | |
| Category: | Condominiums | |
| MLS: | 26040735 | |
| Price: | $185,000 | |
| City/Area: | Issaquah | |
| Square Ft.: | 828 | |
| Beds: | 2 | |
| Baths: | 1 | |
| Lot Size: | ||
| Read more about this property | ||
Issaquah Creek | ![]() | |
| Category: | Condominiums | |
| MLS: | 26010245 | |
| Price: | $179,950 | |
| City/Area: | Issaquah | |
| Square Ft.: | ||
| Beds: | 1 | |
| Baths: | 1 | |
| Lot Size: | 3.860 Acres | |
| Read more about this property | ||
Issaquah Creek | ![]() | |
| Category: | Condominiums | |
| MLS: | 25177817 | |
| Price: | $203,500 | |
| City/Area: | Issaquah | |
| Square Ft.: | 969 | |
| Beds: | 2 | |
| Baths: | 2 | |
| Lot Size: | 3.860 Acres | |
| Read more about this property | ||
Belltown Lofts | ![]() | |
| Category: | Condominiums | |
| MLS: | 25069557 | |
| Price: | $295,950 | |
| City/Area: | Seattle/Belltown | |
| Square Ft.: | 1,163 | |
| Beds: | ||
| Baths: | ||
| Lot Size: | ||
| Read more about this property | ||
Belltown Lofts | ![]() | |
| Category: | Condominiums | |
| MLS: | 25069519 | |
| Price: | $329,950 | |
| City/Area: | Seattle/Belltown | |
| Square Ft.: | 1,278 | |
| Beds: | ||
| Baths: | ||
| Lot Size: | ||
| Read more about this property | ||

















