Those who dream by day are cognizant of many things which escape those who dream only by night.
Edgar Allen Poe
All men dream: but not equally. Those who dream by night in the dusty recesses of their minds wake in the day to find that it was vanity: but the dreamers of the day are dangerous men, for they may act their dream with open eyes, to make it possible.
T.E. Lawrence
227 Caseco | ![]() | |
| Category: | Urban Communities | |
| Type: | Residential | |
| MLS: | 27151258 | |
| Price: | $499,950. | |
| City/Area: | Port Orchard | |
| Beds: | 3 | |
| Baths: | 2.5 | |
| Square Ft.: | 2437 Sq Ft | |
| Lot Size: | 15000 Sq Ft | |
| Address: | 227 Caseco Ln Port Orchard, WA 98366 | |
| Waterfront: | ||
| Boat Launch: | ||
| View: | Territorial and partial Inlet views | |
| Information: | Stonegate Homes creates yet another fabulous new floor plan. Nice main floor master with two story open great room loaded with details and finishes; hardwood floors, cherry cabinets, granite counters, tall ceilings lots of custom touches. Upstairs bonus room looks down onto great room and out to the views of Puget Sound’s Sinclair Inlet. Two additional bedrooms with shared bath sit over the 3 car garage. Parking and spacious layout of this home are fabulous for entertaining. Home sits on a private lane, great place to peddle a bicycle or read a great book on the front porch. Caseco Lane is located just above Port Orchard’s waterfront Sinclair Inlet’s moorage and Yacht club. Stonegate Homes proves to be “Not a production builder, but True Craftsmanship” | |
Get Flash to see this player.
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
















