Those who dream by day are cognizant of many things which escape those who dream only by night.
Edgar Allen Poe
All men dream: but not equally. Those who dream by night in the dusty recesses of their minds wake in the day to find that it was vanity: but the dreamers of the day are dangerous men, for they may act their dream with open eyes, to make it possible.
T.E. Lawrence
Wellington Charmer |  |
| | |
| Category: | Urban Communities |
| MLS: | 28095831 |
| Price: | Pending |
| City/Area: | Woodinville/ Wellington |
| Square Ft.: | 2,659 Sq Ft |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | .8035 Acres |
| | |
| Read more about this property |
| | |
Bridle Trails |  |
| | |
| Category: | Urban Communities |
| MLS: | 28055021 |
| Price: | $635,000 |
| City/Area: | Kirkland |
| Square Ft.: | 2,137 Sq Ft. |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | .207 Acres |
| | |
| Read more about this property |
| | |
Newport Springs Condo |  |
| | |
| Category: | Condominiums |
| MLS: | 28054930 |
| Price: | $299,950-STI |
| City/Area: | Issaquah |
| Square Ft.: | 1107 Sq Ft |
| Beds: | 2 |
| Baths: | 2.5 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Redmond Area Home |  |
| | |
| Category: | Urban Communities |
| MLS: | 28021901 |
| Price: | $522,000 |
| City/Area: | Redmond |
| Square Ft.: | 2,200 Sq. Ft. |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | .096 Acres |
| | |
| Read more about this property |
| | |
View Ridge Classic |  |
| | |
| Category: | City Lifestyle |
| MLS: | 28018992 |
| Price: | $644,950 |
| City/Area: | Seattle |
| Square Ft.: | 2640 |
| Beds: | 5 |
| Baths: | 2.25 |
| Lot Size: | 5723 sq. ft. |
| | |
| Read more about this property |
| | |
River's Edge Condo |  |
| | |
| Category: | Condominiums |
| MLS: | 28017616 |
| Price: | $249,950 |
| City/Area: | Renton |
| Square Ft.: | 1,142 Sq. Ft. |
| Beds: | 2 |
| Baths: | 2 |
| Lot Size: | 1.98 Acres |
| | |
| Read more about this property |
| | |
Downtown Issaquah Condo |  |
| | |
| Category: | Condominiums |
| MLS: | 28017386 |
| Price: | $194,950 |
| City/Area: | Issaquah |
| Square Ft.: | 828 Sq Ft |
| Beds: | 2 |
| Baths: | 1 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Issaquah Highlands |  |
| | |
| Category: | Urban Communities |
| MLS: | 28003945 |
| Price: | $445,000 |
| City/Area: | Issaquah |
| Square Ft.: | 1,850 Sq Ft |
| Beds: | 3 |
| Baths: | 3.5 |
| Lot Size: | .055 Acres |
| | |
| Read more about this property |
| | |
South Lake Sammamish |  |
| | |
| Category: | Urban Communities |
| MLS: | 27204729 |
| Price: | $439,950 |
| City/Area: | Issaquah |
| Square Ft.: | 1500 sq ft |
| Beds: | 3 |
| Baths: | 2 |
| Lot Size: | 7202 sq ft |
| | |
| Read more about this property |
| | |
Microsoft Area Home |  |
| | |
| Category: | Urban Communities |
| MLS: | 27201860 |
| Price: | Carrie Represented the Buyer |
| City/Area: | Bellevue |
| Square Ft.: | 1,470 sq. ft. |
| Beds: | 4 |
| Baths: | 2 |
| Lot Size: | 7,140 sq. ft. |
| | |
| Read more about this property |
| | |
215 Caseco |  |
| | |
| Category: | Urban Communities |
| MLS: | 27182547 |
| Price: | $369,000 |
| City/Area: | Port Orchard |
| Square Ft.: | 1422 Sq Ft |
| Beds: | 2 |
| Baths: | 1.50 |
| Lot Size: | 8.00 Acres |
| | |
| Read more about this property |
| | |
Rivers Edge Condominium |  |
| | |
| Category: | Condominiums |
| MLS: | 27180275 |
| Price: | $249,950 |
| City/Area: | Renton |
| Square Ft.: | 1,099 Sq Ft |
| Beds: | 2 |
| Baths: | 2 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Bellevue Living |  |
| | |
| Category: | Urban Communities |
| MLS: | 27161958 |
| Price: | $439,950 |
| City/Area: | Bellevue/ Microsoft |
| Square Ft.: | 1470 Sq Ft |
| Beds: | 4 |
| Baths: | 2 |
| Lot Size: | 7140 Sq Ft |
| | |
| Read more about this property |
| | |
Sammamish Pointe Condo |  |
| | |
| Category: | Condominiums |
| MLS: | 27155202 |
| Price: | $297,950. |
| City/Area: | Issaquah |
| Square Ft.: | 1,053 Sq Ft |
| Beds: | 2 |
| Baths: | 2 |
| Lot Size: | 9.130 Acres |
| | |
| Read more about this property |
| | |
211 Caseco |  |
| | |
| Category: | Urban Communities |
| MLS: | 27146959 |
| Price: | $449,950 |
| City/Area: | Port Orchard |
| Square Ft.: | 2516 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 15000 sq ft |
| | |
| Read more about this property |
| | |
Lake Washington Villa |  |
| | |
| Category: | Waterfront Communities |
| MLS: | 27125898 |
| Price: | $2,850,000 |
| City/Area: | Renton/Lake Washington |
| Square Ft.: | 5953 sq. ft. |
| Beds: | 5 |
| Baths: | 5 |
| Lot Size: | 10961 sq. ft. |
| | |
| Read more about this property |
| | |
Woodinville Home |  |
| | |
| Category: | Urban Communities |
| MLS: | 27090212 |
| Price: | $339,500 |
| City/Area: | Woodinville |
| Square Ft.: | 1250 Sq. Ft. |
| Beds: | 3 |
| Baths: | 1 |
| Lot Size: | .399 Acres |
| | |
| Read more about this property |
| | |
Hunters Ridge |  |
| | |
| Category: | Urban Communities |
| MLS: | 27082992 |
| Price: | $599,950. |
| City/Area: | Issaquah |
| Square Ft.: | 2040 |
| Beds: | 4 |
| Baths: | 2.5 |
| Lot Size: | 8054 |
| | |
| Read more about this property |
| | |
Kennydale View Home |  |
| | |
| Category: | Urban Communities |
| MLS: | 27060207 |
| Price: | 399,950.00 |
| City/Area: | Renton/Kennydale |
| Square Ft.: | 2700 |
| Beds: | 4 |
| Baths: | 1.75 |
| Lot Size: | 7650 |
| | |
| Read more about this property |
| | |
Lake Sammamish Contemporary - Samm Pkwy |  |
| | |
| Category: | Waterfront Communities |
| MLS: | 27040530 |
| Price: | $1,749,950 |
| City/Area: | Redmond |
| Square Ft.: | 3510 |
| Beds: | 3 |
| Baths: | 4 |
| Lot Size: | 19,600 +/- sq. ft. |
| | |
| Read more about this property |
| | |
Lake Hills Dream Rambler |  |
| | |
| Category: | Urban Communities |
| MLS: | 27038790 |
| Price: | $449,950 |
| City/Area: | Bellevue |
| Square Ft.: | 1200+/- sq. ft. |
| Beds: | 3 |
| Baths: | 1.5 |
| Lot Size: | 8250 +/- sq. ft. |
| | |
| Read more about this property |
| | |
Autumn Glen |  |
| | |
| Category: | Urban Communities |
| MLS: | 27032613 |
| Price: | $660,000.00 |
| City/Area: | Issaquah Plateau |
| Square Ft.: | 2720 |
| Beds: | 4 |
| Baths: | 2.75 |
| Lot Size: | 7840 |
| | |
| Read more about this property |
| | |
The Madrona |  |
| | |
| Category: | Luxury Properties |
| MLS: | 27020154 |
| Price: | $824,950 |
| City/Area: | Woodinville/Aspen Glen |
| Square Ft.: | 3,350 |
| Beds: | 4 |
| Baths: | 2.5 |
| Lot Size: | .470 Acres |
| | |
| Read more about this property |
| | |
Jorgenson Homes Presents |  |
| | |
| Category: | Urban Communities |
| MLS: | 27005719 |
| Price: | $629,950.00 |
| City/Area: | Bothell/Brier |
| Square Ft.: | 3200 |
| Beds: | 3 |
| Baths: | 3.25 |
| Lot Size: | .9148 |
| | |
| Read more about this property |
| | |
Echo Lake Community |  |
| | |
| Category: | Country Living |
| MLS: | 27005304 |
| Price: | $395,950 |
| City/Area: | Snohomish/Echo Lake |
| Square Ft.: | 1,792 |
| Beds: | 3 |
| Baths: | 2 |
| Lot Size: | .770 Acres |
| | |
| Read more about this property |
| | |
Country Living |  |
| | |
| Category: | Country Living |
| MLS: | 26197100 |
| Price: | $315,950 |
| City/Area: | Enumclaw/Lorain St. |
| Square Ft.: | 1,540 |
| Beds: | 3 |
| Baths: | 1.5 |
| Lot Size: | .350 Acre |
| | |
| Read more about this property |
| | |
38th St Living |  |
| | |
| Category: | Urban Communities |
| MLS: | 26196895 |
| Price: | $219,950 |
| City/Area: | Tacoma/Southeast Tacoma |
| Square Ft.: | 1,300 |
| Beds: | 3 |
| Baths: | 2 |
| Lot Size: | .280 Acre |
| | |
| Read more about this property |
| | |
Sammamish Bluffs |  |
| | |
| Category: | Condominiums |
| MLS: | 26188180 |
| Price: | $239,950 |
| City/Area: | Issaquah/Lake Sammamish |
| Square Ft.: | |
| Beds: | 2 |
| Baths: | 1.75 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
North East Estates |  |
| | |
| Category: | City Lifestyle |
| MLS: | 26175003 |
| Price: | $382,950 |
| City/Area: | Redmond/Education Hill |
| Square Ft.: | |
| Beds: | 3 |
| Baths: | 1.5 |
| Lot Size: | 9,100 |
| | |
| Read more about this property |
| | |
Robinswood |  |
| | |
| Category: | Urban Communities |
| MLS: | 26154179 |
| Price: | $499,950 |
| City/Area: | Bellevue |
| Square Ft.: | 1,830 |
| Beds: | 3 |
| Baths: | 1.5 |
| Lot Size: | 10,019 |
| | |
| Read more about this property |
| | |
Provence |  |
| | |
| Category: | Urban Communities |
| MLS: | 26149299 |
| Price: | $599,950 |
| City/Area: | Sammamish/Plateau |
| Square Ft.: | 2,280 |
| Beds: | 4 |
| Baths: | 2.5 |
| Lot Size: | 6,752 |
| | |
| Read more about this property |
| | |
Klahanie |  |
| | |
| Category: | Urban Communities |
| MLS: | 26137256 |
| Price: | $589,950 |
| City/Area: | Sammamish/Plateau |
| Square Ft.: | 2,200 |
| Beds: | 3 |
| Baths: | 3 |
| Lot Size: | 5,848 |
| | |
| Read more about this property |
| | |
Stonegate Homes |  |
| | |
| Category: | Luxury Properties |
| MLS: | 26133846 |
| Price: | $599,950 |
| City/Area: | Port Orchard/Manchester |
| Square Ft.: | 3,240 |
| Beds: | 4 |
| Baths: | 2.5 |
| Lot Size: | .33 acre |
| | |
| Read more about this property |
| | |
Stonegate Homes |  |
| | |
| Category: | Urban Communities |
| MLS: | 26133809 |
| Price: | $569,950 |
| City/Area: | Port Orchard/Manchester |
| Square Ft.: | 2,820 |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 7,841 sq. ft. |
| | |
| Read more about this property |
| | |
Maple Hills |  |
| | |
| Category: | Urban Communities |
| MLS: | 26123678 |
| Price: | $339,000 |
| City/Area: | Renton |
| Square Ft.: | 1,340 |
| Beds: | 3 |
| Baths: | 1 |
| Lot Size: | 15,464 |
| | |
| Read more about this property |
| | |
Klahanie |  |
| | |
| Category: | Urban Communities |
| MLS: | 26118994 |
| Price: | $599,950 |
| City/Area: | Issaquah/Plateau |
| Square Ft.: | 2,368 |
| Beds: | 3 |
| Baths: | 3 |
| Lot Size: | 5,835 |
| | |
| Read more about this property |
| | |
Education Hill |  |
| | |
| Category: | Urban Communities |
| MLS: | 26105375 |
| Price: | $479,950 |
| City/Area: | Redmond |
| Square Ft.: | 1,920 |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 7,600 |
| | |
| Read more about this property |
| | |
Regency Woods |  |
| | |
| Category: | Urban Communities |
| MLS: | 26103185 |
| Price: | $329,950 |
| City/Area: | Federal Way |
| Square Ft.: | 1,680 |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 5,866 |
| | |
| Read more about this property |
| | |
Valley Green Beautiful Maple Valley |  |
| | |
| Category: | Urban Communities |
| MLS: | 26074456 |
| Price: | $399,950 |
| City/Area: | Maple Valley |
| Square Ft.: | 2,020 |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 4,664 |
| | |
| Read more about this property |
| | |
Sammamish Bluffs |  |
| | |
| Category: | Condominiums |
| MLS: | 26073911 |
| Price: | $245,000 |
| City/Area: | Issaquah/ Lake Sammamish |
| Square Ft.: | 1,134 |
| Beds: | 3 |
| Baths: | 1.75 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Education Hill |  |
| | |
| Category: | Urban Communities |
| MLS: | 26070455 |
| Price: | $429,950 |
| City/Area: | Redmond |
| Square Ft.: | 1,500 |
| Beds: | 4 |
| Baths: | 1.75 |
| Lot Size: | 13,199 |
| | |
| Read more about this property |
| | |
The Ridge |  |
| | |
| Category: | Urban Communities |
| MLS: | 26057591 |
| Price: | $419,950 |
| City/Area: | Duvall |
| Square Ft.: | 1,890 |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 5,114 |
| | |
| Read more about this property |
| | |
Shannonwood |  |
| | |
| Category: | Urban Communities |
| MLS: | 26057419 |
| Price: | $469,500 |
| City/Area: | Sammamish/Plateau |
| Square Ft.: | 1,750 |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 15,682 |
| | |
| Read more about this property |
| | |
Parkview Condominiums |  |
| | |
| Category: | Condominiums |
| MLS: | 26045141 |
| Price: | $189,950 |
| City/Area: | Issaquah |
| Square Ft.: | 828 |
| Beds: | 2 |
| Baths: | 1 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
South Lake Sammamish |  |
| | |
| Category: | Condominiums |
| MLS: | 26042614 |
| Price: | $225,950 |
| City/Area: | Issaquah |
| Square Ft.: | 1,134 |
| Beds: | 3 |
| Baths: | 2 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Parkview Condominiums |  |
| | |
| Category: | Condominiums |
| MLS: | 26040735 |
| Price: | $185,000 |
| City/Area: | Issaquah |
| Square Ft.: | 828 |
| Beds: | 2 |
| Baths: | 1 |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Madison Place |  |
| | |
| Category: | Urban Communities |
| MLS: | 26021917 |
| Price: | $515,000 |
| City/Area: | Klahanie/Plateau |
| Square Ft.: | 2,030 |
| Beds: | 4 |
| Baths: | 2.5 |
| Lot Size: | 4,172 |
| | |
| Read more about this property |
| | |
Madison Place |  |
| | |
| Category: | Urban Communities |
| MLS: | 26012798 |
| Price: | $475,950 |
| City/Area: | Klahanie/Plateau |
| Square Ft.: | 1,880 |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 3,790 |
| | |
| Read more about this property |
| | |
Issaquah Creek |  |
| | |
| Category: | Condominiums |
| MLS: | 26010245 |
| Price: | $179,950 |
| City/Area: | Issaquah |
| Square Ft.: | |
| Beds: | 1 |
| Baths: | 1 |
| Lot Size: | 3.860 Acres |
| | |
| Read more about this property |
| | |
Education Hill |  |
| | |
| Category: | Urban Communities |
| MLS: | 26004560 |
| Price: | $424,950 |
| City/Area: | Redmond |
| Square Ft.: | 1,940 |
| Beds: | 3 |
| Baths: | 2.5 |
| Lot Size: | 8,610 |
| | |
| Read more about this property |
| | |
Inglewood Hill |  |
| | |
| Category: | Urban Communities |
| MLS: | 26003303 |
| Price: | $539,000 |
| City/Area: | Sammamish |
| Square Ft.: | 3,160 |
| Beds: | 4 |
| Baths: | 2.75 |
| Lot Size: | 10,019 |
| | |
| Read more about this property |
| | |
Issaquah Creek |  |
| | |
| Category: | Condominiums |
| MLS: | 25177817 |
| Price: | $203,500 |
| City/Area: | Issaquah |
| Square Ft.: | 969 |
| Beds: | 2 |
| Baths: | 2 |
| Lot Size: | 3.860 Acres |
| | |
| Read more about this property |
| | |
Snoqualmie Ridge |  |
| | |
| Category: | Urban Communities |
| MLS: | 25169404 |
| Price: | $799,950 |
| City/Area: | Snoqualmie |
| Square Ft.: | 3,200 |
| Beds: | 4 |
| Baths: | 3.5 |
| Lot Size: | 12,807 |
| | |
| Read more about this property |
| | |
224th St Living |  |
| | |
| Category: | Country Living |
| MLS: | 25163278 |
| Price: | $459,950 |
| City/Area: | Kent/Maple Valley |
| Square Ft.: | 1,810 |
| Beds: | 4 |
| Baths: | 2.25 |
| Lot Size: | 2.3 Acres |
| | |
| Read more about this property |
| | |
Parkway Living |  |
| | |
| Category: | Land |
| MLS: | 25114205 |
| Price: | $525,000 |
| City/Area: | Redmond |
| Square Ft.: | |
| Beds: | |
| Baths: | |
| Lot Size: | 15,012 |
| | |
| Read more about this property |
| | |
Plateau |  |
| | |
| Category: | Land |
| MLS: | 25074430 |
| Price: | $1,700,000 |
| City/Area: | Issaquah/Plateau |
| Square Ft.: | 127,631 |
| Beds: | |
| Baths: | |
| Lot Size: | 2.930 Acres |
| | |
| Read more about this property |
| | |
Belltown Lofts |  |
| | |
| Category: | Condominiums |
| MLS: | 25069557 |
| Price: | $295,950 |
| City/Area: | Seattle/Belltown |
| Square Ft.: | 1,163 |
| Beds: | |
| Baths: | |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Belltown Lofts |  |
| | |
| Category: | Condominiums |
| MLS: | 25069519 |
| Price: | $329,950 |
| City/Area: | Seattle/Belltown |
| Square Ft.: | 1,278 |
| Beds: | |
| Baths: | |
| Lot Size: | |
| | |
| Read more about this property |
| | |
Waverly Way |  |
| | |
| Category: | Luxury Properties |
| MLS: | 24151781 |
| Price: | $2,000,000. |
| City/Area: | Kirkland |
| Square Ft.: | 3,708 Sq Ft |
| Beds: | 4 |
| Baths: | 2.75 |
| Lot Size: | .117 Acres |
| | |
| Read more about this property |
| | |